
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD198 | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD248 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD248 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD217 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD283 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD317 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD317 | Wed 08 Jul08 Jul 2026 USD317 | Thu 09 Jul09 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD340 | Wed 08 Jul08 Jul 2026 USD340 | Thu 09 Jul09 Jul 2026 USD340 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD362 | Wed 08 Jul08 Jul 2026 USD362 | Thu 09 Jul09 Jul 2026 USD362 | 1 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD370 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD248 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | |||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD337 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD337 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD360 | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD372 | Mon 06 Jul06 Jul 2026 USD317 | Tue 07 Jul07 Jul 2026 USD372 | Wed 08 Jul08 Jul 2026 USD372 | Thu 09 Jul09 Jul 2026 USD372 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD406 | Wed 08 Jul08 Jul 2026 USD406 | Thu 09 Jul09 Jul 2026 USD406 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD429 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 USD429 | Wed 08 Jul08 Jul 2026 USD429 | Thu 09 Jul09 Jul 2026 USD429 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD451 | Wed 08 Jul08 Jul 2026 USD451 | Thu 09 Jul09 Jul 2026 USD451 | 1 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD489 | Mon 06 Jul06 Jul 2026 USD418 | Tue 07 Jul07 Jul 2026 USD489 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | |||||||||









