
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.69 off the total price
- Stay and get $11.38 off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD369 | Fri 03 Jul03 Jul 2026 USD338 | Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD338 | Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD338 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD180 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD194 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD194 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD339 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD260 | Wed 08 Jul08 Jul 2026 USD228 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD262 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD316 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD316 | Wed 08 Jul08 Jul 2026 USD285 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD339 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD307 | 1 ![]() | |||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.69 off the total price
- Stay and get $11.38 off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD282 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD488 | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 USD581 | Sun 05 Jul05 Jul 2026 USD458 | Mon 06 Jul06 Jul 2026 USD458 | Tue 07 Jul07 Jul 2026 USD458 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD282 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD282 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD428 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD305 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD439 | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD348 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 USD316 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD382 | Wed 08 Jul08 Jul 2026 USD351 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD405 | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD405 | Tue 07 Jul07 Jul 2026 USD405 | Wed 08 Jul08 Jul 2026 USD373 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD428 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD428 | Tue 07 Jul07 Jul 2026 USD428 | Wed 08 Jul08 Jul 2026 USD396 | 1 ![]() | |||||||||









