
MEGA 40! Bed & Breakfast
- Super Escape
- No Deposit
- Breakfast included
Bed & Full Irish Breakfast €40pps
Rate includes all taxes and VAT.
Children's Rates are Bed & Breakfast Only.
*If you wish to book a family room please contact the hotel directly for our most competitive rates 098 55088
Rooms | Sat 27 Feb | Sun 28 Feb | Arrival Mon 01 Mar | Depart Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Mon, 1 Mar 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD115 | Tue 02 Mar02 Mar 2027 USD115 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD162 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD185 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD208 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay 4+ nights and get $5.77 off the total price *
- Stay 5+ nights and get $11.54 off the total price *
- Or to view other saving opportunities
Rooms | Sat 27 Feb | Sun 28 Feb | Arrival Mon 01 Mar | Depart Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Mon, 1 Mar 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD219 | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD145 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD275 | Sun 28 Feb28 Feb 2027 USD127 | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD182 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD275 | Sun 28 Feb28 Feb 2027 USD127 | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD182 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Feb27 Feb 2027 USD275 | Sun 28 Feb28 Feb 2027 USD127 | Mon 01 Mar01 Mar 2027 USD92 | Tue 02 Mar02 Mar 2027 USD92 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD182 | 1 ![]() | |||||||||
| Sat 27 Feb27 Feb 2027 USD298 | Sun 28 Feb28 Feb 2027 USD150 | Mon 01 Mar01 Mar 2027 USD115 | Tue 02 Mar02 Mar 2027 USD115 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD205 | 3 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD309 | Sun 28 Feb28 Feb 2027 USD162 | Mon 01 Mar01 Mar 2027 USD127 | Tue 02 Mar02 Mar 2027 USD127 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD217 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD332 | Sun 28 Feb28 Feb 2027 USD185 | Mon 01 Mar01 Mar 2027 USD150 | Tue 02 Mar02 Mar 2027 USD150 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD240 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD344 | Sun 28 Feb28 Feb 2027 USD196 | Mon 01 Mar01 Mar 2027 USD162 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD252 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD367 | Sun 28 Feb28 Feb 2027 USD277 | Mon 01 Mar01 Mar 2027 USD185 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD275 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD390 | Sun 28 Feb28 Feb 2027 USD242 | Mon 01 Mar01 Mar 2027 USD208 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD298 | 1 ![]() | ||||||||||

MEGA DEAL! Dinner, Bed & Breakfast
- A Treat Away
- No Deposit
- Breakfast included
Bed & Full Irish Breakfast plus Table d'hote dinner
Children's Rates are Bed & Breakfast Only.
*If you wish to book a family room please contact the hotel directly for our most competitive rate 098 55088
Rooms | Sat 27 Feb | Sun 28 Feb | Arrival Mon 01 Mar | Depart Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Mon, 1 Mar 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD182 | Tue 02 Mar02 Mar 2027 USD182 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD182 | Tue 02 Mar02 Mar 2027 USD182 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD182 | Tue 02 Mar02 Mar 2027 USD182 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | |||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD205 | Tue 02 Mar02 Mar 2027 USD205 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD217 | Tue 02 Mar02 Mar 2027 USD217 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD252 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD275 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 check-out ok | Sun 28 Feb28 Feb 2027 check-out ok | Mon 01 Mar01 Mar 2027 USD298 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 check-out ok | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay 4+ nights and get $5.77 off the total price *
- Stay 5+ nights and get $11.54 off the total price *
- Or to view other saving opportunities
Rooms | Sat 27 Feb | Sun 28 Feb | Arrival Mon 01 Mar | Depart Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Mon, 1 Mar 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD365 | Sun 28 Feb28 Feb 2027 USD217 | Mon 01 Mar01 Mar 2027 USD182 | Tue 02 Mar02 Mar 2027 USD182 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD272 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Feb27 Feb 2027 USD365 | Sun 28 Feb28 Feb 2027 USD217 | Mon 01 Mar01 Mar 2027 USD182 | Tue 02 Mar02 Mar 2027 USD182 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD272 | 1 ![]() | |||||||||
| Sat 27 Feb27 Feb 2027 USD388 | Sun 28 Feb28 Feb 2027 USD240 | Mon 01 Mar01 Mar 2027 USD217 | Tue 02 Mar02 Mar 2027 USD217 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD295 | 3 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD365 | Sun 28 Feb28 Feb 2027 USD217 | Mon 01 Mar01 Mar 2027 USD224 | Tue 02 Mar02 Mar 2027 USD224 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD272 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD399 | Sun 28 Feb28 Feb 2027 USD252 | Mon 01 Mar01 Mar 2027 USD228 | Tue 02 Mar02 Mar 2027 USD228 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD307 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD422 | Sun 28 Feb28 Feb 2027 USD275 | Mon 01 Mar01 Mar 2027 USD240 | Tue 02 Mar02 Mar 2027 USD240 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD330 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD434 | Sun 28 Feb28 Feb 2027 USD286 | Mon 01 Mar01 Mar 2027 USD263 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD342 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD457 | Sun 28 Feb28 Feb 2027 USD309 | Mon 01 Mar01 Mar 2027 USD286 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD365 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD480 | Sun 28 Feb28 Feb 2027 USD332 | Mon 01 Mar01 Mar 2027 USD309 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD388 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Sat 27 Feb | Sun 28 Feb | Arrival Mon 01 Mar | Depart Tue 02 Mar | Wed 03 Mar | Thu 04 Mar | Fri 05 Mar | Mon, 1 Mar 2027, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Feb27 Feb 2027 USD584 | Sun 28 Feb28 Feb 2027 USD427 | Mon 01 Mar01 Mar 2027 USD402 | Tue 02 Mar02 Mar 2027 USD402 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD492 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD584 | Sun 28 Feb28 Feb 2027 USD427 | Mon 01 Mar01 Mar 2027 USD402 | Tue 02 Mar02 Mar 2027 USD402 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD492 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Feb27 Feb 2027 USD584 | Sun 28 Feb28 Feb 2027 USD427 | Mon 01 Mar01 Mar 2027 USD402 | Tue 02 Mar02 Mar 2027 USD402 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD492 | 1 ![]() | |||||||||
| Sat 27 Feb27 Feb 2027 USD607 | Sun 28 Feb28 Feb 2027 USD450 | Mon 01 Mar01 Mar 2027 USD425 | Tue 02 Mar02 Mar 2027 USD425 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD515 | 3 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD618 | Sun 28 Feb28 Feb 2027 USD462 | Mon 01 Mar01 Mar 2027 USD436 | Tue 02 Mar02 Mar 2027 USD436 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD526 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD642 | Sun 28 Feb28 Feb 2027 USD485 | Mon 01 Mar01 Mar 2027 USD459 | Tue 02 Mar02 Mar 2027 USD459 | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD549 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD653 | Sun 28 Feb28 Feb 2027 USD496 | Mon 01 Mar01 Mar 2027 USD471 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD561 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD676 | Sun 28 Feb28 Feb 2027 USD519 | Mon 01 Mar01 Mar 2027 USD494 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD584 | 1 ![]() | ||||||||||
| Sat 27 Feb27 Feb 2027 USD699 | Sun 28 Feb28 Feb 2027 USD542 | Mon 01 Mar01 Mar 2027 USD517 | Tue 02 Mar02 Mar 2027 check-out ok | Wed 03 Mar03 Mar 2027 check-out ok | Thu 04 Mar04 Mar 2027 check-out ok | Fri 05 Mar05 Mar 2027 USD607 | 1 ![]() | ||||||||||









