
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.73 off the total price
- Stay and get $11.47 off the total price
- Or to view other saving opportunities
Rooms | Wed 25 Nov | Thu 26 Nov | Arrival Fri 27 Nov | Depart Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 01 Dec | Fri, 27 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD181 | Sat 28 Nov28 Nov 2026 USD273 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | |||||||||
| Wed 25 Nov25 Nov 2026 USD135 | Thu 26 Nov26 Nov 2026 USD135 | Fri 27 Nov27 Nov 2026 USD204 | Sat 28 Nov28 Nov 2026 USD296 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 USD158 | Tue 01 Dec01 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD216 | Sat 28 Nov28 Nov 2026 USD307 | Sun 29 Nov29 Nov 2026 USD170 | Mon 30 Nov30 Nov 2026 USD170 | Tue 01 Dec01 Dec 2026 USD170 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD170 | Thu 26 Nov26 Nov 2026 USD170 | Fri 27 Nov27 Nov 2026 USD239 | Sat 28 Nov28 Nov 2026 USD330 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD181 | Thu 26 Nov26 Nov 2026 USD181 | Fri 27 Nov27 Nov 2026 USD250 | Sat 28 Nov28 Nov 2026 USD342 | Sun 29 Nov29 Nov 2026 USD204 | Mon 30 Nov30 Nov 2026 USD204 | Tue 01 Dec01 Dec 2026 USD204 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD204 | Thu 26 Nov26 Nov 2026 USD204 | Fri 27 Nov27 Nov 2026 USD273 | Sat 28 Nov28 Nov 2026 USD365 | Sun 29 Nov29 Nov 2026 USD227 | Mon 30 Nov30 Nov 2026 USD227 | Tue 01 Dec01 Dec 2026 USD227 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD279 | Sat 28 Nov28 Nov 2026 USD403 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD227 | Thu 26 Nov26 Nov 2026 USD227 | Fri 27 Nov27 Nov 2026 USD296 | Sat 28 Nov28 Nov 2026 check-out ok | Sun 29 Nov29 Nov 2026 USD250 | Mon 30 Nov30 Nov 2026 USD250 | Tue 01 Dec01 Dec 2026 USD250 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD89 | Thu 26 Nov26 Nov 2026 USD89 | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 check-out ok | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 USD108 | Tue 01 Dec01 Dec 2026 USD108 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD112 | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD273 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD273 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.73 off the total price
- Stay and get $11.47 off the total price
- Or to view other saving opportunities
Rooms | Wed 25 Nov | Thu 26 Nov | Arrival Fri 27 Nov | Depart Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 01 Dec | Fri, 27 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD271 | Sat 28 Nov28 Nov 2026 USD339 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | |||||||||
| Wed 25 Nov25 Nov 2026 USD225 | Thu 26 Nov26 Nov 2026 USD225 | Fri 27 Nov27 Nov 2026 USD294 | Sat 28 Nov28 Nov 2026 USD362 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 USD248 | Tue 01 Dec01 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD305 | Sat 28 Nov28 Nov 2026 USD374 | Sun 29 Nov29 Nov 2026 USD259 | Mon 30 Nov30 Nov 2026 USD259 | Tue 01 Dec01 Dec 2026 USD259 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD259 | Thu 26 Nov26 Nov 2026 USD259 | Fri 27 Nov27 Nov 2026 USD328 | Sat 28 Nov28 Nov 2026 USD397 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD271 | Thu 26 Nov26 Nov 2026 USD271 | Fri 27 Nov27 Nov 2026 USD339 | Sat 28 Nov28 Nov 2026 USD408 | Sun 29 Nov29 Nov 2026 USD294 | Mon 30 Nov30 Nov 2026 USD294 | Tue 01 Dec01 Dec 2026 USD294 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD294 | Thu 26 Nov26 Nov 2026 USD294 | Fri 27 Nov27 Nov 2026 USD362 | Sat 28 Nov28 Nov 2026 USD431 | Sun 29 Nov29 Nov 2026 USD316 | Mon 30 Nov30 Nov 2026 USD316 | Tue 01 Dec01 Dec 2026 USD316 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD316 | Thu 26 Nov26 Nov 2026 USD316 | Fri 27 Nov27 Nov 2026 USD385 | Sat 28 Nov28 Nov 2026 check-out ok | Sun 29 Nov29 Nov 2026 USD339 | Mon 30 Nov30 Nov 2026 USD339 | Tue 01 Dec01 Dec 2026 USD339 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD399 | Sat 28 Nov28 Nov 2026 USD492 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD202 | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD339 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD339 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Wed 25 Nov | Thu 26 Nov | Arrival Fri 27 Nov | Depart Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 01 Dec | Fri, 27 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD488 | Sat 28 Nov28 Nov 2026 USD580 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | |||||||||
| Wed 25 Nov25 Nov 2026 USD443 | Thu 26 Nov26 Nov 2026 USD443 | Fri 27 Nov27 Nov 2026 USD511 | Sat 28 Nov28 Nov 2026 USD603 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 USD466 | Tue 01 Dec01 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 USD523 | Sat 28 Nov28 Nov 2026 USD615 | Sun 29 Nov29 Nov 2026 USD477 | Mon 30 Nov30 Nov 2026 USD477 | Tue 01 Dec01 Dec 2026 USD477 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD420 | Thu 26 Nov26 Nov 2026 USD420 | Fri 27 Nov27 Nov 2026 USD546 | Sat 28 Nov28 Nov 2026 USD638 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD488 | Thu 26 Nov26 Nov 2026 USD488 | Fri 27 Nov27 Nov 2026 USD557 | Sat 28 Nov28 Nov 2026 USD649 | Sun 29 Nov29 Nov 2026 USD511 | Mon 30 Nov30 Nov 2026 USD511 | Tue 01 Dec01 Dec 2026 USD511 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD511 | Thu 26 Nov26 Nov 2026 USD511 | Fri 27 Nov27 Nov 2026 USD580 | Sat 28 Nov28 Nov 2026 USD672 | Sun 29 Nov29 Nov 2026 USD534 | Mon 30 Nov30 Nov 2026 USD534 | Tue 01 Dec01 Dec 2026 USD534 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD534 | Thu 26 Nov26 Nov 2026 USD534 | Fri 27 Nov27 Nov 2026 USD603 | Sat 28 Nov28 Nov 2026 check-out ok | Sun 29 Nov29 Nov 2026 USD557 | Mon 30 Nov30 Nov 2026 USD557 | Tue 01 Dec01 Dec 2026 USD557 | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 USD420 | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD580 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 25 Nov25 Nov 2026 check-out ok | Thu 26 Nov26 Nov 2026 check-out ok | Fri 27 Nov27 Nov 2026 check-out ok | Sat 28 Nov28 Nov 2026 USD580 | Sun 29 Nov29 Nov 2026 check-out ok | Mon 30 Nov30 Nov 2026 check-out ok | Tue 01 Dec01 Dec 2026 check-out ok | 1 ![]() | ||||||||||










