
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.39 off the total price
- Or to view other saving opportunities
Rooms | Fri 28 Aug | Sat 29 Aug | Arrival Sun 30 Aug | Mon 31 Aug | Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Sun, 30 Aug 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Fri 28 Aug28 Aug 2026 USD271 | Sat 29 Aug29 Aug 2026 USD408 | Sun 30 Aug30 Aug 2026 USD157 | Mon 31 Aug31 Aug 2026 USD203 | Tue 01 Sep01 Sep 2026 USD203 | Wed 02 Sep02 Sep 2026 USD203 | Thu 03 Sep03 Sep 2026 USD203 | 1 ![]() | |||||||||
| Fri 28 Aug28 Aug 2026 USD294 | Sat 29 Aug29 Aug 2026 USD431 | Sun 30 Aug30 Aug 2026 USD180 | Mon 31 Aug31 Aug 2026 USD226 | Tue 01 Sep01 Sep 2026 USD226 | Wed 02 Sep02 Sep 2026 USD226 | Thu 03 Sep03 Sep 2026 USD226 | 3 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD305 | Sat 29 Aug29 Aug 2026 USD442 | Sun 30 Aug30 Aug 2026 USD191 | Mon 31 Aug31 Aug 2026 USD237 | Tue 01 Sep01 Sep 2026 USD237 | Wed 02 Sep02 Sep 2026 USD237 | Thu 03 Sep03 Sep 2026 USD237 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD476 | Sun 30 Aug30 Aug 2026 USD226 | Mon 31 Aug31 Aug 2026 USD271 | Tue 01 Sep01 Sep 2026 USD271 | Wed 02 Sep02 Sep 2026 USD271 | Thu 03 Sep03 Sep 2026 USD271 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD362 | Sat 29 Aug29 Aug 2026 USD499 | Sun 30 Aug30 Aug 2026 USD248 | Mon 31 Aug31 Aug 2026 USD294 | Tue 01 Sep01 Sep 2026 USD294 | Wed 02 Sep02 Sep 2026 USD294 | Thu 03 Sep03 Sep 2026 USD294 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD400 | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 USD246 | Mon 31 Aug31 Aug 2026 USD308 | Tue 01 Sep01 Sep 2026 USD308 | Wed 02 Sep02 Sep 2026 USD308 | Thu 03 Sep03 Sep 2026 USD308 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 USD125 | Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD162 | Wed 02 Sep02 Sep 2026 USD162 | Thu 03 Sep03 Sep 2026 USD162 | 1 ![]() Not available | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD408 | Sun 30 Aug30 Aug 2026 USD157 | Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD203 | Wed 02 Sep02 Sep 2026 USD203 | Thu 03 Sep03 Sep 2026 USD203 | 1 ![]() Not available | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD408 | Sun 30 Aug30 Aug 2026 USD157 | Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 USD203 | Thu 03 Sep03 Sep 2026 USD203 | 1 ![]() Not available | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon 31 Aug31 Aug 2026 USD317 | Tue 01 Sep01 Sep 2026 USD317 | Wed 02 Sep02 Sep 2026 USD317 | Thu 03 Sep03 Sep 2026 USD317 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.39 off the total price
- Or to view other saving opportunities
Rooms | Fri 28 Aug | Sat 29 Aug | Arrival Sun 30 Aug | Mon 31 Aug | Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Sun, 30 Aug 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Fri 28 Aug28 Aug 2026 USD360 | Sat 29 Aug29 Aug 2026 USD497 | Sun 30 Aug30 Aug 2026 USD246 | Mon 31 Aug31 Aug 2026 USD292 | Tue 01 Sep01 Sep 2026 USD292 | Wed 02 Sep02 Sep 2026 USD292 | Thu 03 Sep03 Sep 2026 USD292 | 1 ![]() | |||||||||
| Fri 28 Aug28 Aug 2026 USD383 | Sat 29 Aug29 Aug 2026 USD519 | Sun 30 Aug30 Aug 2026 USD269 | Mon 31 Aug31 Aug 2026 USD314 | Tue 01 Sep01 Sep 2026 USD314 | Wed 02 Sep02 Sep 2026 USD314 | Thu 03 Sep03 Sep 2026 USD314 | 3 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD394 | Sat 29 Aug29 Aug 2026 USD531 | Sun 30 Aug30 Aug 2026 USD280 | Mon 31 Aug31 Aug 2026 USD326 | Tue 01 Sep01 Sep 2026 USD326 | Wed 02 Sep02 Sep 2026 USD326 | Thu 03 Sep03 Sep 2026 USD326 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD565 | Sun 30 Aug30 Aug 2026 USD314 | Mon 31 Aug31 Aug 2026 USD360 | Tue 01 Sep01 Sep 2026 USD360 | Wed 02 Sep02 Sep 2026 USD360 | Thu 03 Sep03 Sep 2026 USD360 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD451 | Sat 29 Aug29 Aug 2026 USD588 | Sun 30 Aug30 Aug 2026 USD337 | Mon 31 Aug31 Aug 2026 USD383 | Tue 01 Sep01 Sep 2026 USD383 | Wed 02 Sep02 Sep 2026 USD383 | Thu 03 Sep03 Sep 2026 USD383 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 USD519 | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 USD366 | Mon 31 Aug31 Aug 2026 USD427 | Tue 01 Sep01 Sep 2026 USD427 | Wed 02 Sep02 Sep 2026 USD427 | Thu 03 Sep03 Sep 2026 USD427 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD497 | Sun 30 Aug30 Aug 2026 USD246 | Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD292 | Wed 02 Sep02 Sep 2026 USD292 | Thu 03 Sep03 Sep 2026 USD292 | 1 ![]() Not available | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 USD497 | Sun 30 Aug30 Aug 2026 USD246 | Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 USD292 | Thu 03 Sep03 Sep 2026 USD292 | 1 ![]() Not available | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon 31 Aug31 Aug 2026 USD406 | Tue 01 Sep01 Sep 2026 USD406 | Wed 02 Sep02 Sep 2026 USD406 | Thu 03 Sep03 Sep 2026 USD406 | 1 ![]() | ||||||||||

3B&B & 2D
- Wonderful Escape.
- FREE CANCELLATION!
- No Deposit
Enjoy 3 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant on 2 evenings. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & ...
Rooms | Fri 28 Aug | Sat 29 Aug | Arrival Sun 30 Aug | Mon 31 Aug | Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Sun, 30 Aug 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Fri
28 Aug28 Aug 2026 USD364 | Sat
29 Aug29 Aug 2026 USD364 | Sun
30 Aug30 Aug 2026 USD364 | Mon
31 Aug31 Aug 2026 USD285 | Tue
01 Sep01 Sep 2026 USD285 | Wed
02 Sep02 Sep 2026 USD285 | Thu 03 Sep03 Sep 2026$368 check-out okno checkin | 1 ![]() | |||||||||
| Fri
28 Aug28 Aug 2026 USD384 | Sat
29 Aug29 Aug 2026 USD384 | Sun
30 Aug30 Aug 2026 USD384 | Mon
31 Aug31 Aug 2026 USD308 | Tue
01 Sep01 Sep 2026 USD308 | Wed 02 Sep02 Sep 2026$308 check-out okno checkin | Thu 03 Sep03 Sep 2026$391 check-out okno checkin | 3 ![]() | ||||||||||
| Fri
28 Aug28 Aug 2026 USD395 | Sat
29 Aug29 Aug 2026 USD395 | Sun
30 Aug30 Aug 2026 USD395 | Mon
31 Aug31 Aug 2026 USD319 | Tue
01 Sep01 Sep 2026 USD319 | Wed
02 Sep02 Sep 2026 USD319 | Thu
03 Sep03 Sep 2026 USD403 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat
29 Aug29 Aug 2026 USD429 | Sun
30 Aug30 Aug 2026 USD429 | Mon
31 Aug31 Aug 2026 USD353 | Tue
01 Sep01 Sep 2026 USD353 | Wed
02 Sep02 Sep 2026 USD353 | Thu
03 Sep03 Sep 2026 USD437 | 1 ![]() | ||||||||||
| Fri
28 Aug28 Aug 2026 USD452 | Sat
29 Aug29 Aug 2026 USD452 | Sun
30 Aug30 Aug 2026 USD452 | Mon
31 Aug31 Aug 2026 USD376 | Tue
01 Sep01 Sep 2026 USD376 | Wed
02 Sep02 Sep 2026 USD376 | Thu
03 Sep03 Sep 2026 USD459 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD523 | Mon
31 Aug31 Aug 2026 USD420 | Tue
01 Sep01 Sep 2026 USD420 | Wed
02 Sep02 Sep 2026 USD420 | Thu
03 Sep03 Sep 2026 USD532 | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD285 | Wed 02 Sep02 Sep 2026$285 check-out okno checkin | Thu 03 Sep03 Sep 2026$368 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon
31 Aug31 Aug 2026 USD399 | Tue
01 Sep01 Sep 2026 USD399 | Wed
02 Sep02 Sep 2026 USD399 | Thu 03 Sep03 Sep 2026$482 check-out okno checkin | 1 ![]() | ||||||||||

Short Stay Break
- 3-night Short Stay Break
- 3-evening meals included
- No Deposit
Enjoy our 3 Night Short Stay Break!
Includes Bed and Full Irish Breakfast plus a 4 Course Table D'hote Evening Meal in Portos Restaurant on 3 evenings.
Included in your package we offer a wonderful in house programme of activities to include Table Quiz, Bingo, Fitness Class, Aqua Aerobics and day trips at an additional cost. Live music and dan...
Rooms | Fri 28 Aug | Sat 29 Aug | Arrival Sun 30 Aug | Mon 31 Aug | Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Sun, 30 Aug 2026, 3 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD314 | Mon 31 Aug31 Aug 2026$314 check-out okno checkin | Tue
01 Sep01 Sep 2026 USD314 | Wed 02 Sep02 Sep 2026$314 check-out okno checkin | Thu 03 Sep03 Sep 2026$314 check-out okno checkin | 1 ![]() | |||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD326 | Mon 31 Aug31 Aug 2026$326 check-out okno checkin | Tue
01 Sep01 Sep 2026 USD326 | Wed 02 Sep02 Sep 2026$326 check-out okno checkin | Thu 03 Sep03 Sep 2026$326 check-out okno checkin | 3 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD349 | Mon 31 Aug31 Aug 2026$349 check-out okno checkin | Tue
01 Sep01 Sep 2026 USD349 | Wed 02 Sep02 Sep 2026$349 check-out okno checkin | Thu 03 Sep03 Sep 2026$349 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD360 | Mon 31 Aug31 Aug 2026$360 check-out okno checkin | Tue
01 Sep01 Sep 2026 USD360 | Wed 02 Sep02 Sep 2026$360 check-out okno checkin | Thu 03 Sep03 Sep 2026$360 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun
30 Aug30 Aug 2026 USD444 | Mon 31 Aug31 Aug 2026$444 check-out okno checkin | Tue
01 Sep01 Sep 2026 USD444 | Wed 02 Sep02 Sep 2026$444 check-out okno checkin | Thu 03 Sep03 Sep 2026$444 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD314 | Wed 02 Sep02 Sep 2026$314 check-out okno checkin | Thu 03 Sep03 Sep 2026$314 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 28 Aug28 Aug 2026 check-out ok | Sat 29 Aug29 Aug 2026 check-out ok | Sun 30 Aug30 Aug 2026 check-out ok | Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD371 | Wed 02 Sep02 Sep 2026$371 check-out okno checkin | Thu 03 Sep03 Sep 2026$371 check-out okno checkin | 1 ![]() | ||||||||||









