
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.69 off the total price
- Stay and get $11.38 off the total price
- Or to view other saving opportunities
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD198 | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD282 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 USD282 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD248 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 USD271 | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD316 | Wed 08 Jul08 Jul 2026 USD316 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD339 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD339 | 1 ![]() Not available | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD362 | Wed 08 Jul08 Jul 2026 USD362 | 1 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||

2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD315 | Sat
04 Jul04 Jul 2026 USD315 | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026$293 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD315 | Sat
04 Jul04 Jul 2026 USD315 | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD270 | Tue
07 Jul07 Jul 2026 USD293 | Wed 08 Jul08 Jul 2026$293 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD349 | Sat
04 Jul04 Jul 2026 USD349 | Sun
05 Jul05 Jul 2026 USD327 | Mon
06 Jul06 Jul 2026 USD304 | Tue
07 Jul07 Jul 2026 USD327 | Wed
08 Jul08 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD315 | Wed 08 Jul08 Jul 2026$315 check-out okno checkin | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD361 | Wed
08 Jul08 Jul 2026 USD361 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD384 | Mon
06 Jul06 Jul 2026 USD361 | Tue
07 Jul07 Jul 2026 USD384 | Wed
08 Jul08 Jul 2026 USD384 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD384 | Tue
07 Jul07 Jul 2026 USD406 | Wed
08 Jul08 Jul 2026 USD406 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD429 | Mon
06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026$429 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- No prepayment!
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant for 2 people sharing.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Sula for 1 person.
Your Choice:
- Voya Relaxation Taster: Back Neck & Shoulder Massage & Indian Head Massage
- Voya Taster: Back Neck & Shoulder Massage & M...
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD369 | Sat
04 Jul04 Jul 2026 USD369 | Sun
05 Jul05 Jul 2026 USD347 | Mon
06 Jul06 Jul 2026 USD324 | Tue
07 Jul07 Jul 2026 USD347 | Wed 08 Jul08 Jul 2026$347 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD369 | Sat
04 Jul04 Jul 2026 USD369 | Sun
05 Jul05 Jul 2026 USD347 | Mon
06 Jul06 Jul 2026 USD324 | Tue
07 Jul07 Jul 2026 USD347 | Wed 08 Jul08 Jul 2026$347 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD347 | Tue
07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026$369 check-out okno checkin | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD415 | Wed
08 Jul08 Jul 2026 USD415 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD438 | Mon
06 Jul06 Jul 2026 USD415 | Tue
07 Jul07 Jul 2026 USD438 | Wed
08 Jul08 Jul 2026 USD438 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD438 | Tue
07 Jul07 Jul 2026 USD460 | Wed
08 Jul08 Jul 2026 USD460 | 1 ![]() | |||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.69 off the total price
- Stay and get $11.38 off the total price
- Or to view other saving opportunities
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD337 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD337 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 USD439 | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD371 | Wed 08 Jul08 Jul 2026 USD371 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD337 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 USD360 | Wed 08 Jul08 Jul 2026 USD360 | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD405 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD405 | Wed 08 Jul08 Jul 2026 USD405 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD428 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD428 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD428 | Wed 08 Jul08 Jul 2026 USD428 | 1 ![]() Not available | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD396 | Tue 07 Jul07 Jul 2026 USD451 | Wed 08 Jul08 Jul 2026 USD451 | 1 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD488 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD488 | Mon 06 Jul06 Jul 2026 USD417 | Tue 07 Jul07 Jul 2026 USD488 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||









