
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.39 off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD216 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD362 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD317 | Mon 06 Jul06 Jul 2026 USD317 | Tue 07 Jul07 Jul 2026 USD317 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD385 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD340 | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD400 | Sat 04 Jul04 Jul 2026 USD462 | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 USD339 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.39 off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD305 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD428 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD349 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD383 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD428 | Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD406 | Mon 06 Jul06 Jul 2026 USD406 | Tue 07 Jul07 Jul 2026 USD406 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD428 | Tue 07 Jul07 Jul 2026 USD428 | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD417 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD581 | Sun 05 Jul05 Jul 2026 USD458 | Mon 06 Jul06 Jul 2026 USD458 | Tue 07 Jul07 Jul 2026 USD458 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Wed 01 Jul | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD554 | Fri 03 Jul03 Jul 2026 USD554 | Sat 04 Jul04 Jul 2026 USD622 | Sun 05 Jul05 Jul 2026 USD531 | Mon 06 Jul06 Jul 2026 USD531 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD554 | Sat 04 Jul04 Jul 2026 USD622 | Sun 05 Jul05 Jul 2026 USD508 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD554 | Sat 04 Jul04 Jul 2026 USD622 | Sun 05 Jul05 Jul 2026 USD531 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD577 | Sat 04 Jul04 Jul 2026 USD645 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD588 | Sat 04 Jul04 Jul 2026 USD656 | Sun 05 Jul05 Jul 2026 USD565 | Mon 06 Jul06 Jul 2026 USD565 | Tue 07 Jul07 Jul 2026 USD565 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD622 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD599 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD645 | Sat 04 Jul04 Jul 2026 USD713 | Sun 05 Jul05 Jul 2026 USD622 | Mon 06 Jul06 Jul 2026 USD622 | Tue 07 Jul07 Jul 2026 USD622 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD668 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD645 | Tue 07 Jul07 Jul 2026 USD645 | 1 ![]() | |||||||||









