
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.41 off the total price
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD317 | Mon 06 Jul06 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD401 | Sat 04 Jul04 Jul 2026 USD462 | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD339 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 USD308 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD340 | 1 ![]() | |||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.41 off the total price
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD338 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD338 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD315 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD429 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD349 | Mon 06 Jul06 Jul 2026 USD349 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD406 | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD406 | Mon 06 Jul06 Jul 2026 USD406 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 USD459 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD582 | Sun 05 Jul05 Jul 2026 USD459 | Mon 06 Jul06 Jul 2026 USD459 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 USD452 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD429 | 1 ![]() | |||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 USD509 | Fri 03 Jul03 Jul 2026 USD554 | Sat 04 Jul04 Jul 2026 USD623 | Sun 05 Jul05 Jul 2026 USD509 | Mon 06 Jul06 Jul 2026 USD509 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD554 | Sat 04 Jul04 Jul 2026 USD623 | Sun 05 Jul05 Jul 2026 USD532 | Mon 06 Jul06 Jul 2026 USD532 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD623 | Sun 05 Jul05 Jul 2026 USD532 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD554 | Fri 03 Jul03 Jul 2026 USD577 | Sat 04 Jul04 Jul 2026 USD646 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD534 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD589 | Sat 04 Jul04 Jul 2026 USD657 | Sun 05 Jul05 Jul 2026 USD566 | Mon 06 Jul06 Jul 2026 USD566 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD568 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD623 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD591 | Thu 02 Jul02 Jul 2026 USD623 | Fri 03 Jul03 Jul 2026 USD646 | Sat 04 Jul04 Jul 2026 USD714 | Sun 05 Jul05 Jul 2026 USD623 | Mon 06 Jul06 Jul 2026 USD623 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD646 | Fri 03 Jul03 Jul 2026 USD668 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD646 | 1 ![]() | |||||||||









