
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD155 | Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD228 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD351 | Sun 05 Jul05 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD317 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD317 | Sun 05 Jul05 Jul 2026 USD226 | 1 ![]() | |||||||||
1 ![]() Junior Suite
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD308 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD385 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||
| Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD401 | Sat 04 Jul04 Jul 2026 USD462 | Sun 05 Jul05 Jul 2026 USD339 | 1 ![]() | ||||||||||

2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD234 | Wed
01 Jul01 Jul 2026 USD234 | Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD327 | Sat
04 Jul04 Jul 2026 USD327 | Sun
05 Jul05 Jul 2026 USD293 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026$234 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD327 | Sat
04 Jul04 Jul 2026 USD327 | Sun
05 Jul05 Jul 2026 USD293 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026$257 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026$350 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD268 | Tue
30 Jun30 Jun 2026 USD268 | Wed
01 Jul01 Jul 2026 USD268 | Thu
02 Jul02 Jul 2026 USD304 | Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD361 | Sun
05 Jul05 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026$302 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD325 | Wed
01 Jul01 Jul 2026 USD325 | Thu
02 Jul02 Jul 2026 USD361 | Fri
03 Jul03 Jul 2026 USD418 | Sat
04 Jul04 Jul 2026 USD418 | Sun
05 Jul05 Jul 2026 USD384 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD234 | Thu 02 Jul02 Jul 2026$270 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD327 | Sun 05 Jul05 Jul 2026$293 check-out okno checkin | 1 ![]() | |||||||||
1 ![]() Junior Suite
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026$441 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026$351 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD351 | Thu
02 Jul02 Jul 2026 USD399 | Fri
03 Jul03 Jul 2026 USD476 | Sat
04 Jul04 Jul 2026 USD476 | Sun
05 Jul05 Jul 2026 USD430 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD306 | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD429 | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD349 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD406 | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD497 | Sun 05 Jul05 Jul 2026 USD406 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD315 | 1 ![]() | |||||||||
1 ![]() Junior Suite
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD397 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||
| Mon 29 Jun29 Jun 2026 USD418 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD581 | Sun 05 Jul05 Jul 2026 USD458 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- No prepayment!
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant for 2 people sharing.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Sula for 1 person.
Your Choice:
- Voya Relaxation Taster: Back Neck & Shoulder Massage & Indian Head Massage
- Voya Taster: Back Neck & Shoulder Massage & M...
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD288 | Wed
01 Jul01 Jul 2026 USD288 | Thu
02 Jul02 Jul 2026 USD324 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD381 | Sun
05 Jul05 Jul 2026 USD347 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026$288 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD381 | Sun
05 Jul05 Jul 2026 USD347 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026$311 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026$404 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD356 | Wed 01 Jul01 Jul 2026$356 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD379 | Wed
01 Jul01 Jul 2026 USD379 | Thu
02 Jul02 Jul 2026 USD416 | Fri
03 Jul03 Jul 2026 USD473 | Sat
04 Jul04 Jul 2026 USD473 | Sun
05 Jul05 Jul 2026 USD438 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026$324 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026$347 check-out okno checkin | 1 ![]() | |||||||||
1 ![]() Junior Suite
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD438 | Fri 03 Jul03 Jul 2026$495 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | |||||||||









