
Golden Years Package
- Exclusive website offer!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
4 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant on 4 Evenings.
Start your holiday on Sunday and we will give you B&B on Sunday for FREE!
Included in your package we offer a wonderful in house programme of activities to include Table Quiz, Bingo, Fitness Class, Aqua Aerobics and day trips at a...
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD218 | Mon 29 Jun29 Jun 2026$218 check-out okno checkin | Tue 30 Jun30 Jun 2026$218 check-out okno checkin | Wed 01 Jul01 Jul 2026$218 check-out okno checkin | Thu 02 Jul02 Jul 2026$218 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026$264 check-out okno checkin | Tue 30 Jun30 Jun 2026$264 check-out okno checkin | Wed 01 Jul01 Jul 2026$264 check-out okno checkin | Thu 02 Jul02 Jul 2026$264 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay 5+ nights and get $11.59 off the total price
- Stay and get $17.39 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD230 | Fri 03 Jul03 Jul 2026 USD276 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD357 | Sun 28 Jun28 Jun 2026 USD241 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD264 | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 USD311 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD415 | Sun 28 Jun28 Jun 2026 USD299 | Mon 29 Jun29 Jun 2026 USD322 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD322 | Fri 03 Jul03 Jul 2026 USD369 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD257 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD183 | Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD230 | Fri 03 Jul03 Jul 2026 USD276 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD346 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD299 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD380 | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD392 | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD299 | Wed 01 Jul01 Jul 2026 USD299 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD346 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD346 | Tue 30 Jun30 Jun 2026 USD346 | Wed 01 Jul01 Jul 2026 USD346 | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 USD392 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD470 | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD345 | Wed 01 Jul01 Jul 2026 USD345 | Thu 02 Jul02 Jul 2026 USD345 | Fri 03 Jul03 Jul 2026 USD407 | 1 ![]() Not available | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay 5+ nights and get $11.59 off the total price
- Stay and get $17.39 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD413 | Sun 28 Jun28 Jun 2026 USD297 | Mon 29 Jun29 Jun 2026 USD320 | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 USD320 | Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 USD366 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD448 | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD355 | Tue 30 Jun30 Jun 2026 USD355 | Wed 01 Jul01 Jul 2026 USD355 | Thu 02 Jul02 Jul 2026 USD355 | Fri 03 Jul03 Jul 2026 USD401 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD505 | Sun 28 Jun28 Jun 2026 USD390 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 USD413 | Wed 01 Jul01 Jul 2026 USD413 | Thu 02 Jul02 Jul 2026 USD413 | Fri 03 Jul03 Jul 2026 USD459 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD413 | Sun 28 Jun28 Jun 2026 USD297 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 USD320 | Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 USD366 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD436 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD343 | Tue 30 Jun30 Jun 2026 USD343 | Wed 01 Jul01 Jul 2026 USD343 | Thu 02 Jul02 Jul 2026 USD343 | Fri 03 Jul03 Jul 2026 USD390 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD471 | Sun 28 Jun28 Jun 2026 USD355 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD378 | Wed 01 Jul01 Jul 2026 USD378 | Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD482 | Sun 28 Jun28 Jun 2026 USD366 | Mon 29 Jun29 Jun 2026 USD390 | Tue 30 Jun30 Jun 2026 USD390 | Wed 01 Jul01 Jul 2026 USD390 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD436 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD436 | Tue 30 Jun30 Jun 2026 USD436 | Wed 01 Jul01 Jul 2026 USD436 | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD482 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD591 | Sun 28 Jun28 Jun 2026 USD435 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD466 | Wed 01 Jul01 Jul 2026 USD466 | Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 USD529 | 1 ![]() Not available | ||||||||||










