
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD340 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD408 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD180 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 USD253 | 1 ![]() Not available | ||||||||||
1 ![]() Accessible Room
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD317 | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD351 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD385 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD401 | Sat 04 Jul04 Jul 2026 USD462 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD337 | Sat 04 Jul04 Jul 2026 USD406 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD337 | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD337 | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD429 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD406 | Tue 30 Jun30 Jun 2026 USD406 | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD406 | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD497 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD406 | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD349 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026 USD372 | Sat 04 Jul04 Jul 2026 USD440 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD383 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD383 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD429 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD458 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 USD581 | 1 ![]() | ||||||||||

2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD373 | Mon
29 Jun29 Jun 2026 USD270 | Tue
30 Jun30 Jun 2026 USD270 | Wed
01 Jul01 Jul 2026 USD270 | Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD327 | Sat
04 Jul04 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD373 | Mon
29 Jun29 Jun 2026 USD270 | Tue
30 Jun30 Jun 2026 USD270 | Wed 01 Jul01 Jul 2026$270 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD327 | Sat
04 Jul04 Jul 2026 USD327 | 1 ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD396 | Mon
29 Jun29 Jun 2026 USD293 | Tue
30 Jun30 Jun 2026 USD293 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD293 | Fri
03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026$350 check-out okno checkin | 3 ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD464 | Mon
29 Jun29 Jun 2026 USD361 | Tue
30 Jun30 Jun 2026 USD361 | Wed
01 Jul01 Jul 2026 USD361 | Thu
02 Jul02 Jul 2026 USD361 | Fri
03 Jul03 Jul 2026 USD418 | Sat
04 Jul04 Jul 2026 USD418 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD270 | Wed
01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026$270 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD304 | Thu
02 Jul02 Jul 2026 USD304 | Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD361 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026$441 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD399 | Thu
02 Jul02 Jul 2026 USD399 | Fri
03 Jul03 Jul 2026 USD476 | Sat
04 Jul04 Jul 2026 USD476 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- No prepayment!
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant for 2 people sharing.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Sula for 1 person.
Your Choice:
- Voya Relaxation Taster: Back Neck & Shoulder Massage & Indian Head Massage
- Voya Taster: Back Neck & Shoulder Massage & M...
Rooms | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD324 | Wed
01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026$324 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD324 | Tue
30 Jun30 Jun 2026 USD324 | Wed
01 Jul01 Jul 2026 USD324 | Thu
02 Jul02 Jul 2026 USD324 | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD381 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD324 | Tue
30 Jun30 Jun 2026 USD324 | Wed 01 Jul01 Jul 2026$324 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD381 | Sat
04 Jul04 Jul 2026 USD381 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD347 | Tue
30 Jun30 Jun 2026 USD347 | Wed
01 Jul01 Jul 2026 USD347 | Thu
02 Jul02 Jul 2026 USD347 | Fri
03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026$404 check-out okno checkin | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD416 | Tue
30 Jun30 Jun 2026 USD416 | Wed
01 Jul01 Jul 2026 USD416 | Thu
02 Jul02 Jul 2026 USD416 | Fri
03 Jul03 Jul 2026 USD473 | Sat
04 Jul04 Jul 2026 USD473 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD438 | Fri 03 Jul03 Jul 2026$495 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | ||||||||||









