
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD217 | Sun 28 Jun28 Jun 2026 USD180 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD217 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD271 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD271 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD306 | Sun 28 Jun28 Jun 2026 USD260 | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD340 | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD363 | Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD294 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD401 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD385 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD394 | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 USD349 | Tue 30 Jun30 Jun 2026 USD349 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD349 | Fri 03 Jul03 Jul 2026 USD372 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD429 | Sun 28 Jun28 Jun 2026 USD383 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD383 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD406 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD451 | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD406 | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD406 | Fri 03 Jul03 Jul 2026 USD429 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD360 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD429 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD429 | Fri 03 Jul03 Jul 2026 USD451 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD458 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 USD489 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD508 | Mon 29 Jun29 Jun 2026 USD508 | Tue 30 Jun30 Jun 2026 USD508 | Wed 01 Jul01 Jul 2026 USD499 | Thu 02 Jul02 Jul 2026 USD508 | Fri 03 Jul03 Jul 2026 USD554 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD531 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD531 | Wed 01 Jul01 Jul 2026 USD499 | Thu 02 Jul02 Jul 2026 USD531 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD531 | Mon 29 Jun29 Jun 2026 USD531 | Tue 30 Jun30 Jun 2026 USD531 | Wed 01 Jul01 Jul 2026 USD499 | Thu 02 Jul02 Jul 2026 USD531 | Fri 03 Jul03 Jul 2026 USD554 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD565 | Mon 29 Jun29 Jun 2026 USD565 | Tue 30 Jun30 Jun 2026 USD565 | Wed 01 Jul01 Jul 2026 USD534 | Thu 02 Jul02 Jul 2026 USD565 | Fri 03 Jul03 Jul 2026 USD588 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD600 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD600 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD622 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD622 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD622 | Wed 01 Jul01 Jul 2026 USD591 | Thu 02 Jul02 Jul 2026 USD622 | Fri 03 Jul03 Jul 2026 USD645 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD554 | Tue 30 Jun30 Jun 2026 USD554 | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD577 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD645 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD645 | Fri 03 Jul03 Jul 2026 USD668 | 1 ![]() | ||||||||||









