
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD270 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD270 | Sat 27 Jun27 Jun 2026 USD270 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD304 | Sun 28 Jun28 Jun 2026 USD259 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD259 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD338 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD215 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 USD154 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
1 ![]() Accessible Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD225 | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD247 | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD358 | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD358 | Sat 27 Jun27 Jun 2026 USD358 | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD392 | Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD315 | Thu 02 Jul02 Jul 2026 USD347 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD426 | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD449 | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 USD372 | Thu 02 Jul02 Jul 2026 USD404 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD313 | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD381 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD336 | Tue 30 Jun30 Jun 2026 USD336 | Wed 01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026 USD336 | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD426 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD456 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD456 | 1 ![]() | ||||||||||

2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD382 | Sun
28 Jun28 Jun 2026 USD371 | Mon
29 Jun29 Jun 2026 USD269 | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD269 | Thu
02 Jul02 Jul 2026 USD269 | 1 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD382 | Sat
27 Jun27 Jun 2026 USD382 | Sun
28 Jun28 Jun 2026 USD371 | Mon
29 Jun29 Jun 2026 USD269 | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD269 | Thu
02 Jul02 Jul 2026 USD269 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD416 | Sun
28 Jun28 Jun 2026 USD405 | Mon 29 Jun29 Jun 2026$303 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD303 | Thu
02 Jul02 Jul 2026 USD303 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026$439 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD473 | Sun 28 Jun28 Jun 2026$462 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD360 | Wed
01 Jul01 Jul 2026 USD360 | Thu
02 Jul02 Jul 2026 USD360 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD269 | Thu 02 Jul02 Jul 2026$269 check-out okno checkin | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD291 | Tue
30 Jun30 Jun 2026 USD291 | Wed
01 Jul01 Jul 2026 USD291 | Thu
02 Jul02 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD382 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD397 | Thu
02 Jul02 Jul 2026 USD397 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- No prepayment!
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant for 2 people sharing.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Sula for 1 person.
Your Choice:
- Voya Relaxation Taster: Back Neck & Shoulder Massage & Indian Head Massage
- Voya Taster: Back Neck & Shoulder Massage & M...
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD413 | Sun
28 Jun28 Jun 2026 USD391 | Mon
29 Jun29 Jun 2026 USD323 | Tue
30 Jun30 Jun 2026 USD323 | Wed
01 Jul01 Jul 2026 USD323 | Thu
02 Jul02 Jul 2026 USD323 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD413 | Sun
28 Jun28 Jun 2026 USD391 | Mon
29 Jun29 Jun 2026 USD323 | Tue
30 Jun30 Jun 2026 USD323 | Wed
01 Jul01 Jul 2026 USD323 | Thu
02 Jul02 Jul 2026 USD323 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD481 | Sun 28 Jun28 Jun 2026$459 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD504 | Sun 28 Jun28 Jun 2026$481 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD413 | Wed
01 Jul01 Jul 2026 USD413 | Thu
02 Jul02 Jul 2026 USD413 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD323 | Wed
01 Jul01 Jul 2026 USD323 | Thu 02 Jul02 Jul 2026$323 check-out okno checkin | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD345 | Tue
30 Jun30 Jun 2026 USD345 | Wed
01 Jul01 Jul 2026 USD345 | Thu
02 Jul02 Jul 2026 USD345 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD436 | 1 ![]() | ||||||||||









