
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD225 | Fri 26 Jun26 Jun 2026 USD293 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD215 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD406 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD338 | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD429 | Sun 28 Jun28 Jun 2026 USD307 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD294 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD234 | Sun 28 Jun28 Jun 2026 USD161 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD227 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD315 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD284 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD313 | Fri 26 Jun26 Jun 2026 USD381 | Sat 27 Jun27 Jun 2026 USD381 | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD281 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD404 | Sat 27 Jun27 Jun 2026 USD404 | Sun 28 Jun28 Jun 2026 USD313 | Mon 29 Jun29 Jun 2026 USD336 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD304 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD426 | Fri 26 Jun26 Jun 2026 USD494 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD426 | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 USD395 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD548 | Sat 27 Jun27 Jun 2026 USD548 | Sun 28 Jun28 Jun 2026 USD425 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD415 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD381 | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD281 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD347 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD415 | Sun 28 Jun28 Jun 2026 USD324 | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD449 | Sun 28 Jun28 Jun 2026 USD358 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD404 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD472 | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 USD372 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD596 | Sat 27 Jun27 Jun 2026 USD596 | Sun 28 Jun28 Jun 2026 USD474 | Mon 29 Jun29 Jun 2026 USD528 | Tue 30 Jun30 Jun 2026 USD528 | Wed 01 Jul01 Jul 2026 USD497 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD619 | Sat 27 Jun27 Jun 2026 USD619 | Sun 28 Jun28 Jun 2026 USD497 | Mon 29 Jun29 Jun 2026 USD551 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD519 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD710 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD642 | Tue 30 Jun30 Jun 2026 USD642 | Wed 01 Jul01 Jul 2026 USD610 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD474 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD596 | Sun 28 Jun28 Jun 2026 USD474 | Mon 29 Jun29 Jun 2026 USD506 | Tue 30 Jun30 Jun 2026 USD506 | Wed 01 Jul01 Jul 2026 USD497 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD631 | Sun 28 Jun28 Jun 2026 USD508 | Mon 29 Jun29 Jun 2026 USD562 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD531 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 USD542 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD596 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD687 | Sun 28 Jun28 Jun 2026 USD565 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD619 | Wed 01 Jul01 Jul 2026 USD587 | 1 ![]() | ||||||||||









