
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay 4+ nights and get $5.73 off the total price *
- Stay 5+ nights and get $11.47 off the total price *
- Or to view other saving opportunities
Rooms | Mon 22 Jun | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD204 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD204 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD261 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD353 | Sun 28 Jun28 Jun 2026 USD239 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD284 | Thu 25 Jun25 Jun 2026 USD284 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD376 | Sun 28 Jun28 Jun 2026 USD261 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD181 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD388 | Sun 28 Jun28 Jun 2026 USD273 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD342 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD342 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD411 | Sun 28 Jun28 Jun 2026 USD296 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD341 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD310 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay 4+ nights and get $5.73 off the total price *
- Stay 5+ nights and get $11.47 off the total price *
- Or to view other saving opportunities
Rooms | Mon 22 Jun | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD351 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD443 | Sun 28 Jun28 Jun 2026 USD328 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD374 | Thu 25 Jun25 Jun 2026 USD374 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD466 | Sun 28 Jun28 Jun 2026 USD351 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 USD362 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD431 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD431 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD408 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD500 | Sun 28 Jun28 Jun 2026 USD385 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD461 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026 USD430 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Mon 22 Jun | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD511 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD626 | Sun 28 Jun28 Jun 2026 USD479 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD534 | Thu 25 Jun25 Jun 2026 USD534 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD626 | Sun 28 Jun28 Jun 2026 USD479 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD569 | Thu 25 Jun25 Jun 2026 USD569 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD660 | Sun 28 Jun28 Jun 2026 USD514 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD592 | Thu 25 Jun25 Jun 2026 USD592 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD683 | Sun 28 Jun28 Jun 2026 USD537 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD695 | Sun 28 Jun28 Jun 2026 USD548 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD626 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD718 | Sun 28 Jun28 Jun 2026 USD571 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD649 | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD649 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||









