
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.78 off the total price
- Stay and get $11.57 off the total price
- Or to view other saving opportunities
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD164 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD164 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD229 | Mon 15 Jun15 Jun 2026 USD206 | Tue 16 Jun16 Jun 2026 USD206 | Wed 17 Jun17 Jun 2026 USD206 | Thu 18 Jun18 Jun 2026 USD183 | Fri 19 Jun19 Jun 2026 USD229 | Sat 20 Jun20 Jun 2026 USD368 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD229 | Mon 15 Jun15 Jun 2026 USD206 | Tue 16 Jun16 Jun 2026 USD206 | Wed 17 Jun17 Jun 2026 USD206 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD229 | Sat 20 Jun20 Jun 2026 USD368 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD229 | Tue 16 Jun16 Jun 2026 USD229 | Wed 17 Jun17 Jun 2026 USD229 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD252 | Sat 20 Jun20 Jun 2026 USD391 | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 USD217 | Fri 19 Jun19 Jun 2026 USD264 | Sat 20 Jun20 Jun 2026 USD403 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD264 | Tue 16 Jun16 Jun 2026 USD264 | Wed 17 Jun17 Jun 2026 USD264 | Thu 18 Jun18 Jun 2026 USD241 | Fri 19 Jun19 Jun 2026 USD287 | Sat 20 Jun20 Jun 2026 USD426 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD275 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 USD275 | Thu 18 Jun18 Jun 2026 USD252 | Fri 19 Jun19 Jun 2026 USD298 | Sat 20 Jun20 Jun 2026 USD437 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD322 | Mon 15 Jun15 Jun 2026 USD298 | Tue 16 Jun16 Jun 2026 USD298 | Wed 17 Jun17 Jun 2026 USD298 | Thu 18 Jun18 Jun 2026 USD275 | Fri 19 Jun19 Jun 2026 USD322 | Sat 20 Jun20 Jun 2026 USD460 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD313 | Tue 16 Jun16 Jun 2026 USD313 | Wed 17 Jun17 Jun 2026 USD313 | Thu 18 Jun18 Jun 2026 USD281 | Fri 19 Jun19 Jun 2026 USD344 | Sat 20 Jun20 Jun 2026 USD534 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD322 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD345 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD183 | Fri 19 Jun19 Jun 2026 USD229 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | |||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.78 off the total price
- Stay and get $11.57 off the total price
- Or to view other saving opportunities
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD296 | Tue 16 Jun16 Jun 2026 USD296 | Wed 17 Jun17 Jun 2026 USD296 | Thu 18 Jun18 Jun 2026 USD296 | Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 USD458 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD296 | Tue 16 Jun16 Jun 2026 USD296 | Wed 17 Jun17 Jun 2026 USD296 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 USD458 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD319 | Tue 16 Jun16 Jun 2026 USD319 | Wed 17 Jun17 Jun 2026 USD319 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD342 | Sat 20 Jun20 Jun 2026 USD481 | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD331 | Tue 16 Jun16 Jun 2026 USD331 | Wed 17 Jun17 Jun 2026 USD331 | Thu 18 Jun18 Jun 2026 USD331 | Fri 19 Jun19 Jun 2026 USD354 | Sat 20 Jun20 Jun 2026 USD493 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD354 | Tue 16 Jun16 Jun 2026 USD354 | Wed 17 Jun17 Jun 2026 USD354 | Thu 18 Jun18 Jun 2026 USD354 | Fri 19 Jun19 Jun 2026 USD377 | Sat 20 Jun20 Jun 2026 USD516 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD366 | Tue 16 Jun16 Jun 2026 USD366 | Wed 17 Jun17 Jun 2026 USD366 | Thu 18 Jun18 Jun 2026 USD366 | Fri 19 Jun19 Jun 2026 USD389 | Sat 20 Jun20 Jun 2026 USD527 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD412 | Mon 15 Jun15 Jun 2026 USD389 | Tue 16 Jun16 Jun 2026 USD389 | Wed 17 Jun17 Jun 2026 USD389 | Thu 18 Jun18 Jun 2026 USD389 | Fri 19 Jun19 Jun 2026 USD412 | Sat 20 Jun20 Jun 2026 USD551 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD412 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD435 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD434 | Tue 16 Jun16 Jun 2026 USD434 | Wed 17 Jun17 Jun 2026 USD434 | Thu 18 Jun18 Jun 2026 USD434 | Fri 19 Jun19 Jun 2026 USD465 | Sat 20 Jun20 Jun 2026 USD652 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD296 | Fri 19 Jun19 Jun 2026 USD319 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | |||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD516 | Tue 16 Jun16 Jun 2026 USD516 | Wed 17 Jun17 Jun 2026 USD516 | Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 USD539 | Sat 20 Jun20 Jun 2026 USD678 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD516 | Tue 16 Jun16 Jun 2026 USD516 | Wed 17 Jun17 Jun 2026 USD516 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD516 | Sat 20 Jun20 Jun 2026 USD678 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD539 | Tue 16 Jun16 Jun 2026 USD539 | Wed 17 Jun17 Jun 2026 USD539 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD562 | Sat 20 Jun20 Jun 2026 USD701 | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD551 | Tue 16 Jun16 Jun 2026 USD551 | Wed 17 Jun17 Jun 2026 USD551 | Thu 18 Jun18 Jun 2026 USD551 | Fri 19 Jun19 Jun 2026 USD574 | Sat 20 Jun20 Jun 2026 USD713 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD574 | Tue 16 Jun16 Jun 2026 USD574 | Wed 17 Jun17 Jun 2026 USD574 | Thu 18 Jun18 Jun 2026 USD574 | Fri 19 Jun19 Jun 2026 USD597 | Sat 20 Jun20 Jun 2026 USD736 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD585 | Tue 16 Jun16 Jun 2026 USD585 | Wed 17 Jun17 Jun 2026 USD585 | Thu 18 Jun18 Jun 2026 USD585 | Fri 19 Jun19 Jun 2026 USD608 | Sat 20 Jun20 Jun 2026 USD747 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD608 | Tue 16 Jun16 Jun 2026 USD608 | Wed 17 Jun17 Jun 2026 USD608 | Thu 18 Jun18 Jun 2026 USD608 | Fri 19 Jun19 Jun 2026 USD632 | Sat 20 Jun20 Jun 2026 USD770 | 1 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD632 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD655 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 USD539 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | |||||||||










