
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.64 off the total price
- Or to view other saving opportunities
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD147 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 USD184 | Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 USD230 | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 USD463 | Sun 14 Jun14 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 USD184 | Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 USD463 | Sun 14 Jun14 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD207 | Wed 10 Jun10 Jun 2026 USD207 | Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD487 | Sun 14 Jun14 Jun 2026 USD207 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD242 | Tue 09 Jun09 Jun 2026 USD242 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD242 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD283 | Wed 10 Jun10 Jun 2026 USD283 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD409 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD283 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD254 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD312 | Sat 13 Jun13 Jun 2026 USD498 | Sun 14 Jun14 Jun 2026 USD219 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD556 | Sun 14 Jun14 Jun 2026 USD277 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD580 | Sun 14 Jun14 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.64 off the total price
- Or to view other saving opportunities
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 USD275 | Tue 09 Jun09 Jun 2026 USD275 | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 USD321 | Fri 12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026 USD554 | Sun 14 Jun14 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD275 | Tue 09 Jun09 Jun 2026 USD275 | Wed 10 Jun10 Jun 2026 USD275 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026 USD554 | Sun 14 Jun14 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD298 | Wed 10 Jun10 Jun 2026 USD298 | Thu 11 Jun11 Jun 2026 USD345 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD577 | Sun 14 Jun14 Jun 2026 USD298 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 USD333 | Tue 09 Jun09 Jun 2026 USD333 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD333 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD405 | Wed 10 Jun10 Jun 2026 USD405 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD531 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD405 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD438 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD345 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD403 | Sat 13 Jun13 Jun 2026 USD589 | Sun 14 Jun14 Jun 2026 USD310 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD647 | Sun 14 Jun14 Jun 2026 USD368 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD670 | Sun 14 Jun14 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Mon 08 Jun | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Tue, 9 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD496 | Wed 10 Jun10 Jun 2026 USD496 | Thu 11 Jun11 Jun 2026 USD542 | Fri 12 Jun12 Jun 2026 USD589 | Sat 13 Jun13 Jun 2026 USD766 | Sun 14 Jun14 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD496 | Wed 10 Jun10 Jun 2026 USD496 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD589 | Sat 13 Jun13 Jun 2026 USD789 | Sun 14 Jun14 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD519 | Wed 10 Jun10 Jun 2026 USD519 | Thu 11 Jun11 Jun 2026 USD566 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD789 | Sun 14 Jun14 Jun 2026 USD519 | 3 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD554 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD554 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD659 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD566 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD624 | Sat 13 Jun13 Jun 2026 USD801 | Sun 14 Jun14 Jun 2026 USD531 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD859 | Sun 14 Jun14 Jun 2026 USD589 | 1 ![]() | ||||||||||
| Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD882 | Sun 14 Jun14 Jun 2026 check-out ok | 1 ![]() | ||||||||||









