
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.65 off the total price
- Or to view other saving opportunities
Rooms | Tue 02 Jun | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD207 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD312 | Sat 06 Jun06 Jun 2026 USD359 | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD266 | Fri 05 Jun05 Jun 2026 USD335 | Sat 06 Jun06 Jun 2026 USD382 | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD242 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD301 | Fri 05 Jun05 Jun 2026 USD370 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD277 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD147 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD301 | Sat 06 Jun06 Jun 2026 USD347 | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD409 | Sat 06 Jun06 Jun 2026 USD472 | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 USD283 | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.65 off the total price
- Or to view other saving opportunities
Rooms | Tue 02 Jun | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD298 | Fri 05 Jun05 Jun 2026 USD368 | Sat 06 Jun06 Jun 2026 USD415 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD333 | Fri 05 Jun05 Jun 2026 USD403 | Sat 06 Jun06 Jun 2026 USD450 | Sun 07 Jun07 Jun 2026 USD310 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD356 | Fri 05 Jun05 Jun 2026 USD426 | Sat 06 Jun06 Jun 2026 USD473 | Sun 07 Jun07 Jun 2026 USD333 | Mon 08 Jun08 Jun 2026 USD333 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD391 | Fri 05 Jun05 Jun 2026 USD461 | Sat 06 Jun06 Jun 2026 USD508 | Sun 07 Jun07 Jun 2026 USD368 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD368 | Sat 06 Jun06 Jun 2026 USD415 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD345 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD368 | Sat 06 Jun06 Jun 2026 USD415 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD391 | Sat 06 Jun06 Jun 2026 USD438 | Sun 07 Jun07 Jun 2026 USD298 | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD531 | Sat 06 Jun06 Jun 2026 USD594 | Sun 07 Jun07 Jun 2026 USD405 | Mon 08 Jun08 Jun 2026 USD405 | 1 ![]() | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a 4 Course Table D'hote Evening Meal in Portos Restaurant
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the C Club Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massage & Mini Facial OR Voya Discovery Facial
Terms & Conditions:
• Su...
Rooms | Tue 02 Jun | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD382 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD242 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD636 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD636 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD636 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD659 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD671 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD729 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||









