
2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD270 | Fri
03 Jul03 Jul 2026 USD304 | Sat
04 Jul04 Jul 2026 USD304 | Sun
05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026$270 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD399 | Fri
03 Jul03 Jul 2026 USD445 | Sat
04 Jul04 Jul 2026 USD445 | Sun
05 Jul05 Jul 2026 USD414 | Mon
06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026$399 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026$281 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD304 | Sat
04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026$281 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026$327 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD338 | Sat
04 Jul04 Jul 2026 USD338 | Sun
05 Jul05 Jul 2026 USD315 | Mon
06 Jul06 Jul 2026 USD304 | Tue
07 Jul07 Jul 2026 USD304 | Wed
08 Jul08 Jul 2026 USD304 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD338 | Wed
08 Jul08 Jul 2026 USD338 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD395 | Sat
04 Jul04 Jul 2026 USD395 | Sun
05 Jul05 Jul 2026 USD372 | Mon
06 Jul06 Jul 2026 USD361 | Tue
07 Jul07 Jul 2026 USD361 | Wed
08 Jul08 Jul 2026 USD361 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD384 | Tue
07 Jul07 Jul 2026 USD384 | Wed
08 Jul08 Jul 2026 USD384 | 1 ![]() | |||||||||








