
2B&B & 1D
- Relax and Unwind
- FREE CANCELLATION!
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Take the time to explore Westport and make the stunning Castlecourt Hotel your base when discovering what County Mayo has to offer.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Chi...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD271 | Tue
07 Jul07 Jul 2026 USD294 | Wed
08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026$294 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD271 | Tue
07 Jul07 Jul 2026 USD294 | Wed
08 Jul08 Jul 2026 USD294 | Thu
09 Jul09 Jul 2026 USD294 | Fri
10 Jul10 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD329 | Mon
06 Jul06 Jul 2026 USD306 | Tue
07 Jul07 Jul 2026 USD329 | Wed
08 Jul08 Jul 2026 USD329 | Thu
09 Jul09 Jul 2026 USD329 | Fri
10 Jul10 Jul 2026 USD397 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD386 | Mon
06 Jul06 Jul 2026 USD363 | Tue
07 Jul07 Jul 2026 USD386 | Wed
08 Jul08 Jul 2026 USD386 | Thu
09 Jul09 Jul 2026 USD386 | Fri
10 Jul10 Jul 2026 USD454 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD432 | Mon
06 Jul06 Jul 2026 USD401 | Tue
07 Jul07 Jul 2026 USD432 | Wed 08 Jul08 Jul 2026$432 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD524 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD363 | 1 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD363 | Wed
08 Jul08 Jul 2026 USD363 | Thu
09 Jul09 Jul 2026 USD363 | Fri
10 Jul10 Jul 2026 USD432 | 1 ![]() | ||||||||||
1 ![]() Junior Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD386 | Tue
07 Jul07 Jul 2026 USD409 | Wed
08 Jul08 Jul 2026 USD409 | Thu 09 Jul09 Jul 2026$409 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | |||||||||








