
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.67 off the total price
- Stay and get $11.34 off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD225 | Fri 26 Jun26 Jun 2026 USD293 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD327 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD227 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD315 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD293 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD284 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD406 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD338 | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD234 | Sun 28 Jun28 Jun 2026 USD161 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD315 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD215 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD361 | Sun 28 Jun28 Jun 2026 USD270 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD429 | Sun 28 Jun28 Jun 2026 USD307 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD294 | 1 ![]() | ||||||||||









