
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.39 off the total price
- Or to view other saving opportunities
Rooms | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD180 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD253 | Sun 28 Jun28 Jun 2026 USD162 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD180 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD226 | Thu 25 Jun25 Jun 2026 USD226 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD317 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD248 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD248 | 3 ![]() | ||||||||||
1 ![]() Accessible Room
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | 1 ![]() | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD317 | Sun 28 Jun28 Jun 2026 USD203 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD260 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD260 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD362 | Sat 27 Jun27 Jun 2026 USD385 | Sun 28 Jun28 Jun 2026 USD271 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD294 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD317 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD339 | Fri 26 Jun26 Jun 2026 USD408 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026 USD339 | 1 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD339 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD462 | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 1 ![]() | ||||||||||









