
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.65 off the total price
- Or to view other saving opportunities
Rooms | Tue 02 Jun | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD207 | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD312 | Sat 06 Jun06 Jun 2026 USD359 | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD266 | Fri 05 Jun05 Jun 2026 USD335 | Sat 06 Jun06 Jun 2026 USD382 | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD242 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD301 | Fri 05 Jun05 Jun 2026 USD370 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 USD277 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD147 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD277 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD184 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD301 | Sat 06 Jun06 Jun 2026 USD347 | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD409 | Sat 06 Jun06 Jun 2026 USD472 | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 USD283 | 1 ![]() | ||||||||||









